Lighter and more feature-packed than ever before, the Abu Garciaยฎ ZATA Spinning Combos are geared for performance. With a 10+1 bearing system, lightweight aluminum frame, and 24-Ton graphite construction, these sensitive, lightweight combos are perfect for most fishing styles.
Prop 65
Features
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation
- Lightweight aluminum frame
- Rocket line managementโข system provides better control of all types of fishing lines
- Rocket spool lip designโข allows better control of line coming off the spool
- Machined aluminum braid ready spool allows braid to be tied directly to the spool without any slip
- Everlastโข bail system for improved durability
- Stainless steel main shaft and components for improved corrosion resistance
- 24-Ton graphite construction for a lightweight and balanced design
- Custom Winn Dri-Tac rear grip
- Texas rigged hook keeper
Compare Abu Garcia Zata Spinning Combo models
| Model Number | ZATASP30/701M | ZATASP20/6101ML |
|---|---|---|
| Sku | 1523220 | 1523221 |
| Brand | Abu Garcia | Abu Garcia |
| Rod Length | 7′ | 6’10” |
| Rod Power | Medium | Medium Light |
| Number Of Pieces | 1 | 1 |
| Reel Size | 30 | 20 |
| Reel Handle Position | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 |
| Drag Type | Front Drag | Front Drag |
| Guide Type | Stainless Steel | Stainless Steel |
| Rod Handle Material | WINN | WINN |
| Lure Rating | 1/4-5/8 | 1/8-1/2 |
| Rod Handle Type | Split | Split |
| Color | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 |
| Braid Capacity Yd/lb | 180/10 | 190/8 |
| Brand | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning |
| Line Rating | 6-12lb | 6-10lb |
| Max Drag Lb | 14lb | 6.4kg | 14lb | 6.4kg |
| Mono Capacity M/mm | 165/0.25 150/0.28 130/0.30 | 220/0.20 120/0.25 100/0.30 |
| Mono Capacity Yd/lb | 225/6 175/8 140/10 | 185/6 130/8 110/10 |
| Number Of Guides With Tip | 8 | 8 |
| Recovery Rate | 33.5″ | 85.2cm | 31.3″ | 79.4cm |
| Reel Seat | Exposed Blank | Exposed Blank |
| Reel Spool Material | Aluminum | Aluminum |
| Rod Action | Fast | Fast |
| Rod Blank Material | Graphite | Graphite |
| Rod Butt | Rubber | Rubber |
| Rod Hook Keeper | X | X |
| Saltwater | Freshwater | Freshwater |
| Series | Abu Garcia Zata | Abu Garcia Zata |
| Subseries | Abu Garcia Zata | Abu Garcia Zata |
| Water Type | 3 | 3 |













Reviews
There are no reviews yet.