Lighter and more feature-packed than ever before, the Abu Garcia® ZATA Baitcast Combos are geared for performance. With a 10+1 bearing system, lightweight graphite frame and sideplates, and 24-Ton graphite construction, these sensitive, lightweight combos are perfect for most fishing styles.
Prop 65
Features
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation
- Graphite frame and sideplates
- Carbon Matrix™ drag system provides smooth consistent drag pressure across the entire drag range
- Duragear™ brass gear for extended gear life
- Infini™ brake system allows almost limitless adjustability to handle any fishing situation
- Compact bent handle and star provide a more ergonomic design
- 24-Ton graphite construction for a lightweight and balanced design
- Custom Winn Dri-Tac rear grip
- Texas rigged hook keeper
Compare Abu Garcia Zata Baitcast Combo models
| Model Number | ZATAHS/701MH | ZATAHS-L/701MH | ZATAHS/731H | ZATAHS-L/731H |
|---|---|---|---|---|
| Sku | 1523216 | 1523217 | 1523218 | 1523219 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 7′ | 7′ | 7’3″ | 7’3″ |
| Rod Power | Medium Heavy | Medium Heavy | Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Reel Size | LP | LP | LP | LP |
| Reel Handle Position | Right | Left | Right | Left |
| Gear Ratio | 7.1:1 | 7.1:1 | 7.1:1 | 7.1:1 |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Braking System | Infini | Infini | Infini | Infini |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | WINN | WINN | WINN | WINN |
| Lure Rating | 3/8-1 | 3/8-1 | 1/2-2 | 1/2-2 |
| Rod Handle Type | Split | Split | Split | Split |
| Color | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 | 11 |
| Braid Capacity M/mm | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
| Braid Capacity Yd/lb | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Casting | Casting | Casting | Casting |
| Line Rating | 12-20lb | 12-20lb | 14-30lb | 14-30lb |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 |
| Mono Capacity Yd/lb | 135/10 110/12 95/14 | 135/10 110/12 95/14 | 135/10 110/12 95/14 | 135/10 110/12 95/14 |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 |
| Recovery Rate | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm |
| Reel Seat | Exposed Blank | Exposed Blank | Exposed Blank | Exposed Blank |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Moderate Fast | Moderate Fast |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | Rubber | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata |
| Subseries | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata | Abu Garcia Zata |
| Water Type | 3 | 3 | 3 |












Reviews
There are no reviews yet.