The NEW Abu Garcia® Veritas® spinning combos push the limits of high-performance fishing gear and are feature- packed with a 10+1 bearing system and lightweight aluminum frame. Rods are powered by our exclusive Powerlux® 100 Nano resin, providing a stronger, lighter, more sensitive rod. Abu Garcia® Veritas combos offer uncompromising strength and durability needed by serious anglers.
Features
- Powerlux® 100 delivers a 15% stronger* and 5% lighter** rod while remaining light weight and well balanced
- Ergonomic Abu designed reel seat
- ROCS™ (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
- Titanium alloy guides with ultra-light zirconium inserts allow for a lightweight balanced rod
- Closed Cell EVA grips give greater weather and wear resistance
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation
- Lightweight aluminum frame
- Rocket line management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
- Machined aluminum braid ready spool allows braid to be tied directly to the spool without any slip
- Stainless steel main shaft and components for improved corrosion resistance
- AMGearing™ system
- *On average, based on controlled lab testing, compared to identically constructed Veritas rods without Powerlux® resin. Results may vary.
- **On average, based on controlled lab setting, compared to prior generation Veritas rods without Powerlux® resin. Results may vary.
Compare Abu Garcia Veritas® Spinning Combo models
| Model Number | VTPSP20/69ML | VTPSP30/662M | VTPSP30/701M | VTPSP30/702M | VTPSP30/701MH |
|---|---|---|---|---|---|
| Sku | 1526301 | 1526302 | 1526303 | 1526304 | 1526305 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 6’9″ | 6’6″ | 7′ | 7′ | 7′ |
| Rod Power | Medium Light | Medium | Medium | Medium | Medium Heavy |
| Number Of Pieces | 1 | 2 | 1 | 2 | 1 |
| Reel Size | 20 | 30 | 30 | 30 | 30 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | Titanium | Titanium | Titanium | Titanium | Titanium |
| Rod Handle Material | EVA | EVA | EVA | EVA | EVA |
| Lure Rating | 1/8-1/2 | 1/8-1/2 | 3/16-5/8 | 3/16-5/8 | 1/4-3/4 |
| Rod Handle Type | Split | Split | Split | Split | Split |
| Color | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 | 11 | 11 |
| Braid Capacity Yd/lb | 190/8 | 180/10 | 180/10 | 180/10 | 180/10 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning |
| Line Rating | 6-10lb | 6-12lb | 6-12lb | 6-12lb | 8-14lb |
| Max Drag Lb | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
| Mono Capacity M/mm | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 |
| Mono Capacity Yd/lb | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 225/6 175/8 140/10 | 225/6 175/8 140/10 | 225/6 175/8 140/10 |
| Number Of Guides With Tip | 8 | 8 | 8 | 8 | 8 |
| Recovery Rate | 31.3″ | 79.4cm | 33.5″ | 85.2cm | 33.5″ | 85.2cm | 33.5″ | 85.2cm | 33.5″ | 85.2cm |
| Reel Seat | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Fast | Fast | Fast |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | Rubber | Rubber | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas |
| Subseries | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 |
| Water Type | 3 | 3 | 3 | 3 | 3 |











Reviews
There are no reviews yet.