The NEW Abu Garcia® Veritas® baitcast combos push the limits of high-performance fishing gear and are feature-packed with a 10+1 bearing system and lightweight graphite frame. Rods are powered by our exclusive Powerlux® 100 Nano resin, providing a stronger, lighter, more sensitive rod. Abu Garcia® Veritas combos offer uncompromising strength and durability needed by serious anglers.
Features
- Powerlux® 100 delivers a 15% stronger* and 5% lighter** rod while remaining light weight and well balanced
- Ergonomic Abu designed reel seat
- ROCS™ (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
- Titanium alloy guides with ultra-light Zirconium inserts allow for a lightweight balanced rod
- Closed Cell EVA grips give greater weather and wear resistance
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation
- Graphite frame and sideplates
- Carbon Matrix™ drag system provides smooth consistent drag pressure across the entire drag range
- Duragear™ brass gear for extended gear life
- Infini™ brake system allows almost limitless adjustability to handle any fishing situation
- Compact bent handle and star provide a more ergonomic design
- *On average, based on controlled lab testing, compared to identically constructed Veritas rods without Powerlux® resin. Results may vary
- **On average, based on controlled lab setting, compared to prior generation Veritas rods without Powerlux® resin. Results may vary.
Compare Abu Garcia Veritas® Low Profile Combo models
| Model Number | VTPLP/701MH | VTPLP-L/701MH | VTPLP/731H | VTPLP-L/731H |
|---|---|---|---|---|
| Sku | 1526297 | 1526298 | 1526299 | 1526300 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 7′ | 7′ | 7’3″ | 7’3″ |
| Rod Power | Medium Heavy | Medium Heavy | Heavy | Heavy |
| Number Of Pieces | 1 | 1 | 1 | 1 |
| Reel Size | LP | LP | LP | LP |
| Reel Handle Position | Right | Left | Right | Left |
| Gear Ratio | 7.1:1 | 7.1:1 | 7.1:1 | 7.1:1 |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Braking System | Infini | Infini | Infini | Infini |
| Guide Type | Titanium | Titanium | Titanium | Titanium |
| Rod Handle Material | EVA | EVA | EVA | EVA |
| Lure Rating | 1/4-1 | 1/4-1 | 3/8-1 1/2 | 3/8-1 1/2 |
| Rod Handle Type | Split | Split | Split | Split |
| Color | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 | 11 |
| Braid Capacity M/mm | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
| Braid Capacity Yd/lb | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Casting | Casting | Casting | Casting |
| Line Rating | 12-20lb | 12-20lb | 12-25lb | 12-25lb |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 |
| Mono Capacity Yd/lb | 135/10 110/12 95/14 | 135/10 110/12 95/14 | 135/10 110/12 95/14 | 135/10 110/12 95/14 |
| Number Of Guides With Tip | 10 | 10 | 10 | 10 |
| Recovery Rate | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm |
| Reel Seat | Custom Abu | Custom Abu | Custom Abu | Custom Abu |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Fast | Fast |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | Rubber | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas | Abu Garcia Veritas |
| Subseries | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 | Abu Garcia Veritas V4 |
| Water Type | 3 | 3 | 3 | 3 |












Reviews
There are no reviews yet.