Designed with Powerlux® 300 blanks, the NEW Abu Garcia® Veracity™ offers the strength and durability needed by serious anglers, while remaining lightweight and sensitive. owerlux® resin is baked into the blank to fill in evenly around the 40 Ton carbon fibers, allowing a reduction in weight and ultimately a stronger and more sensitive rod. The Abu Garcia® custom designed Fuji® soft touch reel seat delivers hypersensitivity around the exposed blank sections, and also improves comfort for all day fishing. Coupled with titanium alloy guides with Zirconium inserts and cork and EVA split grips, the Abu Garcia® Veracity™ pushes the limits of high performance fishing rods.
Prop 65
Features
- Powerlux® delivers a 30% stronger rod while remaining light weight and well balanced*
- *On average, based on controlled lab testing, compared to identically constructed rods without Powerlux® resin. Results may vary.
- Custom Fuji® soft touch reel seats for superior comfort
- Titanium alloy guides with ultra-light zirconium inserts allow for a lightweight balanced rod
- Cork and high density EVA gives greater sensitivity and durability
Compare Abu Garcia Veracity® Casting Rod models
| Model Number | VRCTYC66-6 | VRCTYC610-4 | VRCTYC70-5 | VRCTYC70-6 | VRCTYC73-6 | VRCTYC76-6 | VRCTYC76-7 | VRCTYC711-8 | VRCTYC79-7 | VRCTYC80-8 | VRCTYC80-9 | VRCTYC66-5 | VRCTYC610-6 | VRCTYC70-7 | VRCTYC74-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1488289 | 1488290 | 1488291 | 1488292 | 1488293 | 1488295 | 1488296 | 1488297 | 1497880 | 1497881 | 1497882 | 1508246 | 1508247 | 1508248 | 1508249 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 6’6″ | 6’10” | 7′ | 7′ | 7’3″ | 7’6″ | 7’6″ | 7’11” | 7’9″ | 8′ | 8′ | 6’6″ | 6’10” | 7′ | 7’4″ |
| Rod Power | Medium Heavy | Medium Light | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Heavy | Extra Heavy | Heavy | Extra Heavy | Extra Extra Heavy | Medium | Medium Heavy | Heavy | Medium Heavy |
| Rod Action | Fast | Extra Fast | Fast | Fast | Fast | Fast | Fast | Fast | Moderate Fast | Fast | Moderate Fast | Fast | Fast | Extra Fast | Moderate Fast |
| Line Rating | 12-20lb | 6-12lb | 8-17lb | 12-20lb | 12-20lb | 12-20lb | 12-25lb | 14-30lb | 15-25lb | 20-30lb | 20-30lb | 8-17lb | 12-20lb | 12-25lb | 12-20lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| Rod Handle Type | A | B | C | C | C | D | D | D | E | F | G | A | C | C | C |
| Rod Handle Material | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA | Cork/EVA |
| Color | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Fishing Type | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting |
| Lure Rating | 1/4-1 | 1/8-1/2 | 1/4-5/8 | 1/4-1 | 1/4-1 | 3/8-1 1/2 | 1/4-1 | 3/4-3 | 1/2-2 | 3-6 | 4-8 | 1/4-5/8 | 1/4-1 | 3/8-1 1/2 | 1/4-1 |
| Number Of Guides With Tip | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 11 | 12 |
| Reel Seat | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® | Fuji® |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity |
| Subseries | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity | Abu Garcia Veracity |
| Water Type | 3 | ||||||||||||||
| Weight | 4.5 oz | 4.4 oz | 4.7 oz | 4.9 oz | 1.7 oz | 5 oz | 5.6 oz | 6.4 oz | 5.6 oz | 11.6 oz | 7.5 oz | 214 g | 4.4 oz | 4.8 oz | 5.2 oz | 5.1 oz |













Reviews
There are no reviews yet.