Redesigned from the ground up, the Revo X spinning reel has been engineered to deliver unmatched performance and durability. It combines a Zenon inspired A-SYM body design to minimize the body size and optimize weight and balance with the AM-G fully machined gear systems for the ultimate in smoothness and cranking power. Casting performance is maximized by the V-Rotor design and Rocket line management system that allows anglers to fish mono, braid, and even difficult-to-manage fluorocarbon.
Prop 65
Features
- 6 stainless steel HPCR™ bearings + 1 roller bearing
- Asymmetrical body design
- V-Rotor design
- V-Rotor design
- Rocket line management™ system
- Rocket spool lip design™
- Machined aluminum braid ready spool
- Carbon Matrix™ drag system
- Aluminum handle with co-molded soft touch knobs
- AMG 2 gearing system
- Stainless steel main shaft and components
- Slow Oscillation
Compare Abu Garcia Revo® X Spinning Reel models
| Model Number | REVO3 X SP10 | REVO3 X SP20 | REVO3 X SP30 | REVO3 X SP40 |
|---|---|---|---|---|
| Sku | 1565129 | 1565130 | 1565131 | 1565132 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 10 | 20 | 30 | 40 |
| Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 | 7 |
| Braid Capacity M/mm | 135/0.12 | 155/0.15 | 160/0.17 | 170/0.20 |
| Braid Capacity Yd/lb | 150/6 | 175/8 | 180/10 | 190/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning | Spinning | Spinning |
| Max Drag Lb | 11lb | 5.2kg | 11lb | 5.2kg | 11lb | 5.2kg | 11lb | 5.2kg |
| Mono Capacity M/mm | 170/0.18 140/0.20 90/0.25 | 200/0.20 110/0.25 90/0.30 | 165/0.25 150/0.28 130/0.30 | 220/0.25 170/0.28 120/0.33 |
| Mono Capacity Yd/lb | 140/4 110/6 80/8 | 170/6 120/8 100/10 | 225/6 175/8 140/10 | 240/8 190/10 135/12 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 30″ | 76cm | 33.5″ | 85.2cm | 35″ | 89cm | 39″ | 99cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X |
| Water Type | 3 | 3 | 3 | 3 |
| Weight | 7.1 oz | 7.5 oz | 214 g | 7.8 oz | 221 g | 8 oz |











Reviews
There are no reviews yet.