Revo® trusted reliability and performance welcome the X to the lineup of the fourth generation of Revo® Low Profiles. Featuring the same forward-thinking design, durability, and performance, the Revo® X starts with an X2-Cräftic™ alloy frame for a lightweight, rigid, and corrosion-resistant frame. Consistent brake pressure is delivered by the MagTrax™ brake system while the Carbon Matrix™ hybrid drag system provides super smooth reliable drag performance.
Prop 65
Features
- 7 stainless steel ball bearings + 1 roller bearing
- X2-Cräftic™ alloy frame
- Carbon Matrix™ hybrid drag system
- Duragear™ brass gear
- D2 Gear Design™
- DuraClutch™ design
- MagTrax™ brake system
- Compact bent handle and star
- Lube port
Compare Abu Garcia Revo® X Low Profile Reel models
| Model Number | REVO4 X | REVO4 X-L | REVO4 X-HS | REVO4 X-HS-L | REVO4 X-W | REVO4 X-W-L |
|---|---|---|---|---|---|---|
| Sku | 1430435 | 1430436 | 1430437 | 1430438 | 1430439 | 1430440 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP | LP | LP | LP |
| Gear Ratio | 6.6:1 | 6.6:1 | 7.3:1 | 7.3:1 | 5.4:1 | 5.4:1 |
| Reel Handle Position | Right | Left | Right | Left | Right | Left |
| Braking System | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None | None | None |
| Specialty | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 8 | 8 | 8 | 8 | 8 | 8 |
| Braid Capacity M/mm | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 215/0.29 165/0.36 115/0.41 | 215/0.29 165/0.36 115/0.41 |
| Braid Capacity Yd/lb | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg |
| Mono Capacity M/mm | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 |
| Mono Capacity Yd/lb | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 |
| Primary Technique | None | None | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 27″ | 69cm | 30″ | 76cm | 30″ | 76cm | 22″ | 56cm | 22″ | 56cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |












Reviews
There are no reviews yet.