The complete package of value and class-leading features, Revo® X combos feature the completely redesigned Gen5 Revo X low profile reel and a 30-ton Intracarbon rod that is topped off with stainless steel guides with Zirconium inserts and comfortable EVA handles.
Prop 65
Features
- 7 stainless steel ball bearings +1 roller bearing
- Asymmetrical body design
- EXD concept design
- C6 Carbon frame
- C6 Carbon sideplate
- MagTrax™ brake system
- Carbon Matrix™ drag system
- 90mm aluminum handle with oversized knobs
- Duragear Gen II gear system
- 30-Ton graphite blank for a lightweight balanced design
- IntraCarbon™ technology provides a lightweight barrier to improve durability without adding weight
- Stainless steel guides with Zirconium inserts
Compare Abu Garcia Revo® X Baitcast Combo models
| Model Number | REVO5XLP/701MH | REVO5XLP-L/701MH | REVO5XLP/741MHW |
|---|---|---|---|
| Sku | 1565043 | 1565044 | 1565045 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 7′ | 7′ | 7’4″ |
| Rod Power | Medium Heavy | Medium Heavy | Medium Heavy |
| Number Of Pieces | 1 | 1 | 1 |
| Reel Size | LP | LP | LP |
| Reel Handle Position | Right | Left | Right |
| Gear Ratio | 7.3:1 | 7.3:1 | 5.4:1 |
| Drag Type | Star Drag | Star Drag | Star Drag |
| Braking System | Magnetic | Magnetic | Magnetic |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | EVA | EVA | EVA |
| Lure Rating | 1/4-1 | 1/4-1 | 1/4-1 |
| Rod Handle Type | Split | Split | Split |
| Color | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 8 | 8 | 8 |
| Braid Capacity M/mm | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
| Braid Capacity Yd/lb | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast |
| Line Rating | 12-20lb | 12-20lb | 12-20lb |
| Max Drag Lb | 20lb | 9.1kg | 20lb | 9.1kg | 20lb | 9.1kg |
| Mono Capacity M/mm | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 |
| Mono Capacity Yd/lb | 135/10 110/12 80/17 | 135/10 110/12 80/17 | 135/10 110/12 80/17 |
| Number Of Guides With Tip | 8 | 8 | 10 |
| Recovery Rate | 30″ | 76cm | 30″ | 76cm | 22″ | 56cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Moderate |
| Rod Blank Material | Graphite | Graphite | Graphite |
| Rod Butt | Rubber | Rubber | Rubber |
| Rod Hook Keeper | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo X | Abu Garcia Revo X | Abu Garcia Revo X |
| Water Type | 3 | 3 | 3 |













Reviews
There are no reviews yet.