Engineered for brute strength and unrelenting performance, the Revo Toro® Beast low profile bait cast reel delivers a unique platform designed for hard-pulling species. Cranking power and a high line capacity give anglers the upper hand on a variety of fresh and saltwater species. The Toro® Beast reel delivers impressive power and durablility in a surprisingly compact package
Prop 65
Features
- 5 stainless steel HPCR™ bearings + 1 roller bearing provides increased corrosion protection
- X2-Cräftic™ alloy frame and sideplate for increased corrosion resistance
- Power Stack Carbon Matrix Drag System™ provides extreme drag pressures combined with unparalleled smoothness
- Duragear™ heavy duty provides increased fighting power and extended gear life
- DuraClutch design provides improved engagement and durability
- Extended bent handle for increased cranking power
- Infini™ brake system allows almost limitless adjustability to handle any fishing situation
- Infini II™ spool design for extended castability and extreme loads
- Extended line guide
- Lube port for easy access maintenance
Compare Abu Garcia Revo Toro® Beast™Low Profile models
| Model Number | REVO T3 BST60 | REVO T3 BST61 | REVO T3 BST60-HS | REVO T3 BST61-HS |
|---|---|---|---|---|
| Sku | 1499936 | 1499937 | 1499938 | 1499969 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 60LP | 60LP | 60LP | 60LP |
| Gear Ratio | 4.9:1 | 4.9:1 | 6.2:1 | 6.2:1 |
| Reel Handle Position | Right | Left | Right | Left |
| Braking System | Magnetic/Centrifugal | Magnetic/Centrifugal | Magnetic/Centrifugal | Magnetic/Centrifugal |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 | 6 |
| Braid Capacity M/mm | 350/0.29 260/0.36 185/0.41 | 350/0.29 260/0.36 185/0.41 | 350/0.29 260/0.36 185/0.41 | 350/0.29 260/0.36 185/0.41 |
| Braid Capacity Yd/lb | 380/20 285/30 200/50 | 380/20 285/30 200/50 | 380/20 285/30 200/50 | 380/20 285/30 200/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 270/0.32 230/0.35 190/0.38 | 270/0.32 230/0.35 190/0.38 | 270/0.32 230/0.35 190/0.38 | 270/0.32 230/0.35 190/0.38 |
| Mono Capacity Yd/lb | 295/12 250/14 205/17 | 295/12 250/14 205/17 | 295/12 250/14 205/17 | 295/12 250/14 205/17 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 27″ | 69cm | 34″ | 86cm | 34″ | 86cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo Toro Beast | Abu Garcia Revo Toro Beast | Abu Garcia Revo Toro Beast | Abu Garcia Revo Toro Beast |
| Water Type | 3 | 3 | 3 | 3 |
| Weight | 13.8 oz | 13.8 oz | 13.8 oz | 13.8 oz |












Reviews
There are no reviews yet.