The fourth generation of Revo® SX delivers the most powerful, durable, and highest performance SX yet. The improved DuraClutch™ design along with an upgraded Infini™ brake system result in smooth engagement along with effortless casting performance. The D2 Gear Design™ paired with a brass main gear delivers the ultimate in durability and efficiency resulting in less effort and more power. Revo® SX is topped off with the keyed Power Stack Carbon Matrix Drag System™.
Prop 65
Features
- 9 stainless steel ball bearings + 1 roller
- X2-Cräftic™ alloy frame
- C6 carbon sideplates
- Power Stack Carbon Matrix Drag System™
- Duragear™ brass gear
- D2 Gear Design™
- Everslik™ coated pinion shaft and pawl
- DuraClutch™ design
- Infini™ brake system
- Infini II™ spool design
- Compact bent handle and star
- Ti coated line guide
- Lube port
Compare Abu Garcia Revo® SX Low Profile Reel models
| Model Number | REVO4 SX | REVO4 SX-L | REVO4 SX-HS | REVO4 SX-HS-L |
|---|---|---|---|---|
| Sku | 1430427 | 1430428 | 1430429 | 1430430 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP | LP |
| Gear Ratio | 6.6:1 | 6.6:1 | 7.3:1 | 7.3:1 |
| Reel Handle Position | Right | Left | Right | Left |
| Braking System | Magnetic/Centrifugal | Magnetic/Centrifugal | Magnetic/Centrifugal | Magnetic/Centrifugal |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 10 | 10 | 10 | 10 |
| Braid Capacity M/mm | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 |
| Braid Capacity Yd/lb | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg |
| Mono Capacity M/mm | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 |
| Mono Capacity Yd/lb | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 27″ | 69cm | 30″ | 76cm | 30″ | 76cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo SX | Abu Garcia Revo SX | Abu Garcia Revo SX | Abu Garcia Revo SX |
| Water Type | 3 | 3 | 3 |












Reviews
There are no reviews yet.