The tradition of cutting edge design and dependability continues with the fourth generation of Revo S, the refined, iconic Revo® S low profile. The easy-to-adjust MagTrax™ brake system allows anglers to quickly fine tune to any bait. The improved DuraClutch™ design is immediately noticeable with smooth casting and engagement. Revo S is bolstered by the efficient yet durable Duragear™ brass gear and X2-Cräftic™ alloy frame.
Prop 65
Features
- 8 stainless steel ball bearings + 1 roller bearing
- X2-Cräftic™ alloy frame
- Carbon Matrix™ drag system
- Duragear™ brass gear
- D2 Gear Design™
- DuraClutch™ design
- MagTrax™ brake system
- Compact bent handle and star
- Lube port
Compare Abu Garcia Revo® S Low Profile Reel models
| Model Number | REVO4 S | REVO4 S-L | REVO4 S-HS | REVO4 S-HS-L |
|---|---|---|---|---|
| Sku | 1430431 | 1430432 | 1430433 | 1430434 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP | LP |
| Gear Ratio | 6.6:1 | 6.6:1 | 7.3:1 | 7.3:1 |
| Reel Handle Position | Right | Left | Right | Left |
| Braking System | Magnetic | Magnetic | Magnetic | Magnetic |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 9 | 9 | 9 | 9 |
| Braid Capacity M/mm | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 |
| Braid Capacity Yd/lb | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 |
| Mono Capacity Yd/lb | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 27″ | 69cm | 30″ | 76cm | 30″ | 76cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo S | Abu Garcia Revo S | Abu Garcia Revo S | Abu Garcia Revo S |
| Water Type | 3 | 3 | 3 |












Reviews
There are no reviews yet.