Redesigned from the ground up to provide anglers the speed they need, no matter the technique. Featuring our new 7.6:1 gear ratio, the Revo Rocket delivers blazing fasts speeds up to 47″ IPT* (40 size). It combines a Zenon inspired A-SYM body design to minimize the body size and optimize weight and balance with the AM-G fully machined gear systems for the ultimate in smoothness and cranking power. Casting performance is maximized by the V-Rotor design and Rocket line management system that allows anglers to fish mono, braid, and even difficult-to-manage fluorocarbon.
Prop 65
Features
- 9 stainless steel HPCR™ bearings + 1 roller bearing
- Asymmetrical body design
- V-Rotor design
- V-Rotor design
- Rocket line management™ system
- Rocket spool lip design™
- Machined aluminum braid ready spool
- Carbon Matrix™ drag system
- Aluminum handle with co-molded soft touch knobs
- AMG 2 gearing system
- Stainless steel main shaft and components
- Slow Oscillation
- Rocket gear ratio
Compare Abu Garcia Revo® Rocket Spinning Reel models
| Model Number | REVO3 ROCKET SP20 | REVO3 ROCKET SP30 | REVO3 ROCKET SP40 |
|---|---|---|---|
| Sku | 1565138 | 1565139 | 1565140 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 20 | 30 | 40 |
| Gear Ratio | 7.6:1 | 7.6:1 | 7.6:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag |
| Color | None | None | None |
| Specialty | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 10 | 10 | 10 |
| Braid Capacity M/mm | 155/0.15 | 160/0.17 | 170/0.20 |
| Braid Capacity Yd/lb | 175/8 | 180/10 | 190/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Spinning | Spinning | Spinning |
| Max Drag Lb | 11lb | 5.2kg | 11lb | 5.2kg | 11lb | 5.2kg |
| Mono Capacity M/mm | 200/0.20 110/0.25 90/0.30 | 165/0.25 150/0.28 130/0.30 | 220/0.25 170/0.28 120/0.33 |
| Mono Capacity Yd/lb | 170/6 120/8 100/10 | 225/6 175/8 140/10 | 240/8 190/10 135/12 |
| Primary Technique | None | None | None |
| Recovery Rate | 39″ | 99cm | 43″ | 109 cm | 47″ | 120cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Revo | Abu Garcia Revo | Abu Garcia Revo |
| Subseries | Abu Garcia Revo Rocket | Abu Garcia Revo Rocket | Abu Garcia Revo Rocket |
| Water Type | 3 | 3 | 3 |
| Weight | 7.2 oz | 201 g | 7.6 oz | 215 g | 7.8 oz | 221 g |












Reviews
There are no reviews yet.