The Abu Garcia® Revo® Ike® series is designed by Mike Iaconelli to include the power, comfort, speed, and action that he demands out of his fishing tackle. In addition to the features, the attitude and personality that Ike is known for shows through the unmistakable cosmetics that make “Going Ike!” possible for the average angler.
Prop 65
Features
- 10 stainless steel ball bearings + 1 roller bearing
- X2-Cräftic™ alloy frame
- C6 carbon palm sideplate and Aluminum handle sideplate
- Power Stack Carbon Matrix Drag System™
- Duragear™ brass gear
- D2 Gear Design™
- Everslik™ coated pinion shaft and pawl
- DuraClutch design
- IVCB-6L™ (Infinitely Variable Centrifugal Brake) braking system
- Gull Wing™ sideplate design
- Infini II™ spool design
- Compact bent handle and star
- Ti coated line guide
- Lube port
- Round EVA Knob
Compare Abu Garcia Revo® Ike Low Profile Reel models
| Model Number | REVO4IKE | REVO4IKE-L | REVO4IKE-SHS | REVO4IKE-SHS-L |
|---|---|---|---|---|
| Sku | 1475704 | 1475705 | 1475706 | 1475707 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP | LP |
| Gear Ratio | 6.6:1 | 6.6:1 | 8.0:1 | 8.0:1 |
| Reel Handle Position | Right | Left | Right | Left |
| Braking System | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 | 11 |
| Braid Capacity M/mm | 130/0.36 | 130/0.36 | 130/0.36 | 130/0.36 |
| Braid Capacity Yd/lb | 140/30 | 140/30 | 140/30 | 140/30 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg |
| Mono Capacity M/mm | 135/0.32 | 135/0.32 | 135/0.32 | 135/0.32 |
| Mono Capacity Yd/lb | 145/12 | 145/12 | 145/12 | 145/12 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 27″ | 69cm | 27″ | 69cm | 33″ | 84cm | 33″ | 84cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Subseries | Abu Garcia Revo Iaconelli | Abu Garcia Revo Iaconelli | Abu Garcia Revo Iaconelli | Abu Garcia Revo Iaconelli |
| Water Type | 3 | 3 | 3 | 3 |













Reviews
There are no reviews yet.