Experience better-than-ever Abu Garcia engineering for MAXimum performance with the Abu Garcia Max X baitcast combo. This combo features a custom designed reel seat with integrated polymer comfort grip, for ultimate comfort, 4+1 bearing system for ultimate smoothness, and 24-ton graphite construction for ultimate sensitivity.
Features
- Abu custom integrated reel seat with molded polymer comfort grip
- 4 Stainless Steel ball bearings + 1 roller bearing provides smooth operation
- Machined aluminum spool provides strength without adding excess weight
- Power Disk drag System
- Compact bent handle
- Graphite frame and sideplates
- 24-Ton graphite construction for a lightweight and balanced design
Compare Abu Garcia Max X Baitcast Combo models
| Model Number | MAXX/662M | MAXX/701MH | MAXX/661M |
|---|---|---|---|
| Sku | 1524117 | 1524118 | 1538831 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 6’6″ | 7′ | 6’6″ |
| Rod Power | Medium | Medium Heavy | Medium |
| Number Of Pieces | 2 | 1 | 1 |
| Reel Size | LP | LP | LP |
| Reel Handle Position | Right | Right | Right |
| Gear Ratio | 6.4:1 | 6.4:1 | 6.4:1 |
| Drag Type | Star Drag | Star Drag | Star Drag |
| Braking System | Magnetic | Magnetic | Magnetic |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | EVA | EVA | EVA |
| Lure Rating | 1/4-5/8 | 3/8-3/4 | 1/4-5/8 |
| Rod Handle Type | Split | Split | Split |
| Color | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 |
| Braid Capacity M/mm | 155/0.29 115/0.36 80/0.41 | 155/0.29 115/0.36 80/0.41 | 155/0.29 115/0.36 80/0.41 |
| Braid Capacity Yd/lb | 170/20 130/30 90/50 | 170/20 130/30 90/50 | 170/20 130/30 90/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Synthetic | Synthetic | Synthetic |
| Fishing Type | Casting | Casting | Casting |
| Line Rating | 8-15lb | 10-20lb | 8-15lb |
| Max Drag Lb | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/mm | 145/0.29 120/0.32 85/0.38 | 145/0.29 120/0.32 85/0.38 | 145/0.29 120/0.32 85/0.38 |
| Mono Capacity Yd/lb | 160/10 130/12 95/17 | 160/10 130/12 95/17 | 160/10 130/12 95/17 |
| Number Of Guides With Tip | 8 | 8 | 8 |
| Recovery Rate | 25″ | 64cm | 25″ | 64cm | 25″ | 64cm |
| Reel Seat | Molded | Molded | Molded |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Fast | Fast |
| Rod Blank Material | Graphite | Graphite | Graphite |
| Rod Butt | EVA | EVA | EVA |
| Rod Hook Keeper | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max |
| Subseries | Abu Garcia Max X | Abu Garcia Max X | Abu Garcia Max X |
| Water Type | 3 | 3 | 3 |













Reviews
There are no reviews yet.