Experience better-than-ever Abu Garcia engineering for MAXimum performance in the Abu Garcia Max STX Spinning Combos, featuring a custom designed reel seat with integrated polymer comfort grip for ultimate comfort, 5+1 bearing system for ultimate smoothness, and 24-Ton graphite construction for ultimate sensitivity.
Prop 65
Features
- Abu Custom integrated reel seat with molded polymer comfort grip
- 5 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
- 24-Ton graphite construction for a lightweight and balanced design
- Texas rigged hook keeper
Compare Abu Garcia Max STX Spinning Combo models
| Model Number | MAXSTXSP5/562L | MAXSTXSP10/702L | MAXSTXSP30/661M | MAXSTXSP30/662M | MAXSTXSP40/702MH |
|---|---|---|---|---|---|
| Sku | 1523290 | 1523291 | 1523292 | 1523293 | 1523294 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 5’6″ | 7′ | 6’6″ | 6’6″ | 7′ |
| Rod Power | Light | Light | Medium | Medium | Medium Heavy |
| Number Of Pieces | 2 | 2 | 1 | 2 | 2 |
| Reel Size | 5 | 10 | 30 | 30 | 40 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 | 5.8:1 |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Guide Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Rod Handle Material | Custom Polymer | Custom Polymer | Custom Polymer | Custom Polymer | Custom Polymer |
| Lure Rating | 1/16-5/16 | 1/16-5/16 | 1/4-5/8 | 1/4-5/8 | 3/8-3/4 |
| Rod Handle Type | Split | Split | Split | Split | Split |
| Color | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 6 | 6 | 6 | 6 | 6 |
| Braid Capacity Yd/lb | 160/4 | 150/6 | 180/10 | 180/10 | 210/14 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning |
| Line Rating | 2-8lb | 2-8lb | 6-12lb | 6-12lb | 8-17lb |
| Max Drag Lb | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
| Mono Capacity M/mm | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
| Mono Capacity Yd/lb | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 225/6 175/8 140/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
| Number Of Guides With Tip | 7 | 8 | 8 | 8 | 8 |
| Recovery Rate | 20.5″ | 52cm | 21″ | 53cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm |
| Reel Seat | Custom Abu | Custom Abu | Custom Abu | Custom Abu | Custom Abu |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| Rod Blank Material | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon | 24T Carbon |
| Rod Hook Keeper | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max |
| Subseries | Abu Garcia Max STX | Abu Garcia Max STX | Abu Garcia Max STX | Abu Garcia Max STX | Abu Garcia Max STX |
| Water Type | 3 | 3 | 3 | 3 | 3 |












Reviews
There are no reviews yet.