Taking design cues from the Revo® lineups, the Pro Max™ spinning reel boasts the same exceptionally smooth package as it’s low profile counterpart with a lightweight graphite frame and seven bearing system. The Pro Max also features our Rocket Line Management™ System allowing maximized casting distance while reducing wind knots.
Prop 65
Features
- 6 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
Compare Abu Garcia Max Pro Spinning Reel models
| Model Number | MAXPROSP5 | MAXPROSP10 | MAXPROSP20 | MAXPROSP30 | MAXPROSP40 | MAXPROSP60-C |
|---|---|---|---|---|---|---|
| Sku | 1523227 | 1523228 | 1523230 | 1523232 | 1523234 | 1523235 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | 5 | 10 | 20 | 30 | 40 | 60 |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 | 4.8:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | None | None | None | None | None | None |
| Specialty | None | None | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 |
| Braid Capacity M/mm | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 | 220/0.25 |
| Braid Capacity Yd/lb | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 | 200/20 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Felt | Felt | Felt | Felt | Felt | Felt |
| Fishing Type | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
| Max Drag Lb | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg | 20lb | 9.1kg |
| Mono Capacity M/mm | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 | 240/0.30 190/0.35 140/0.40 |
| Mono Capacity Yd/lb | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 | 250/12 205/14 150/20 |
| Primary Technique | None | None | None | None | None | None |
| Recovery Rate | 20.5″ | 52cm | 21″ | 53cm | 27″ | 69cm | 29″ | 74cm | 29″ | 74cm | 30″ | 76cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max | Abu Garcia Max |
| Subseries | Abu Garcia Max Pro | Abu Garcia Max Pro | Abu Garcia Max Pro | Abu Garcia Max Pro | Abu Garcia Max Pro | Abu Garcia Max Pro |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 6.2 oz | 7.5 oz | 214 g | 8 oz | 8.9 oz | 9.8 oz |












Reviews
There are no reviews yet.