Jordan Lee, one of the hottest anglers within bass fishing, continues to make history with his back-to-back Classic victories and as the winner of the first-ever MLF Bass Pro Tour event. We worked directly with Jordan Lee to design the ideal reels for his his fishing style. With two different gear ratios and right/left hand retrieve, there are JLEE LP reel options available for all bass anglers.
Prop 65
Features
- 10 stainless steel ball bearings + 1 roller bearing
- Machined double anodized aluminum spool
- Power Disk™ drag system
- Duragear™ brass gear
- MagTrax™ brake system
- 90 mm Carbon handle
- Recessed reel foot
- One piece graphite frame
- graphite sideplates
- Large co-molded soft touch knobs
Compare Abu Garcia Jordan Lee Low Profile Reel models
| Model Number | JLEE | JLEE-L | JLEE-HS | JLEE-HS-L |
|---|---|---|---|---|
| Sku | 1548312 | 1548313 | 1548314 | 1548315 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Reel Size | LP | LP | LP | LP |
| Gear Ratio | 6.4:1 | 6.4:1 | 7.1:1 | 7.1:1 |
| Reel Handle Position | Right | Left | Right | Left |
| Braking System | Magnetic | Magnetic | Magnetic | Magnetic |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | None | None | None | None |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 11 | 11 | 11 | 11 |
| Braid Capacity M/mm | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 | 145/0.29 110/0.36 75/0.41 |
| Braid Capacity Yd/lb | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Drag Material | Synthetic | Synthetic | Synthetic | Synthetic |
| Fishing Type | Baitcast | Baitcast | Baitcast | Baitcast |
| Max Drag Lb | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| Mono Capacity M/mm | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 | 135/0.29 110/0.32 80/0.38 |
| Mono Capacity Yd/lb | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 25″ | 64cm | 25″ | 64cm | 28″ | 71cm | 28″ | 71cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee |
| Subseries | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee | Abu Garcia Jordan Lee |
| Water Type | 3 | 3 | 3 | 3 |
| Weight | 7.2 oz | 201 g | 7.2 oz | 201 g | 7.2 oz | 201 g | 7.2 oz | 201 g |












Reviews
There are no reviews yet.