Introducing the next generation of sleek design and high performance rods with the Fantasista X. Featuring premium carbon blanks and our proprietary Powerlux® 500 resin system, Fantasista X rods deliver sensitive, yet powerful ultra-light blanks with improved impact and fracture resistance. Fuji® reel seats coupled with EVA and carbon rear split grip design allow for reduced weight and increased sensitivity , which makes the Fantasista X one of our most extremely sensitive and lightweight-performing rods.
Features
- Featuring exclusive Powerlux™ 500 resin technology for ultra-light thin blanks with superior impact and fracture resistance
- ROCS™ (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
- Titanium alloy guides with ultra-light Zirconium inserts allow for a lightweight balanced rod
- EVA and Carbon split grip design for reduced weight and increased sensitivity
- Limited 5-year warranty
Compare Abu Garcia Fantasista™ X Casting Rod models
| Model Number | FNXC610-4 | FNXC610-6 | FNXC70-5 | FNXC70-6 | FNXC73-6 | FNXC73-7 | FNXC76-6 | FNXC76-7 | FNXC711-8 |
|---|---|---|---|---|---|---|---|---|---|
| Sku | 1538158 | 1538159 | 1538160 | 1538161 | 1538162 | 1538163 | 1538164 | 1538165 | 1538166 |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Rod Length | 6’10” | 6’10” | 7′ | 7′ | 7’3″ | 7’3″ | 7’6″ | 7’6″ | 7’11” |
| Rod Power | Medium Light | Medium Heavy | Medium | Medium Heavy | Medium Heavy | Heavy | Medium Heavy | Heavy | Extra Heavy |
| Rod Action | Fast | Fast | Fast | Extra Fast | Fast | Fast | Fast | Fast | Fast |
| Line Rating | 6-12lb | 12-20lb | 8-17lb | 12-20lb | 12-20lb | 12-25lb | 12-20lb | 12-25lb | 14-30lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| Rod Handle Type | A | B | B | B | B | B | C | C | D |
| Rod Handle Material | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber | EVA/Carbon Fiber |
| Color | None | None | None | None | None | None | None | None | None |
| Brand | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia | Abu Garcia |
| Fishing Type | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Casting |
| Lure Rating | 1/8-1/2 | 1/4-3/4 | 1/4-5/8 | 1/4-1 | 1/4-1 | 3/8-1 1/2 | 1/4-1 | 3/8-1 1/2 | 3/4-3 |
| Number Of Guides With Tip | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
| Reel Seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Blank Material | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Butt | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X |
| Saltwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Series | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista | Abu Garcia Fantasista |
| Subseries | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X | Abu Garcia Fantasista X |
| Water Type | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |













Reviews
There are no reviews yet.